STUDIES in APPLIED MATHEMATICS  accessioni 2003
110(2003)  n. 1 ,2, 3, 4
111(2003)  n. 1 ,2, 3, 4
112(2004)  n. 1, 2, 3, 4
113(2004) n. 1, 2, 3, 4
114(2005)  n. 1, 2, 3, 4
115(2005) n. 1, 2, 3, 4
116(2006) n. 1, 2, 3, 4
117(2006) n. 1, 2, 3, 4
118(2007) n. 1, 2, 3, 4
119(2007) n. 1, 2, 3, 4
120(2008) n. 1, 2, 3, 4
121(2008) n.  ,  2, 3, 4
122 (2009) n. 1, 2
<----back